These lightweight aluminum trailers deliver unmatched durability and maneuverability, making them simple to move by hand and effortless to tow. Crafted from 100% aluminum extrusions, they provide superior reliability without the excess weight.
Unlike traditional steel trailers, this trailer offers a higher payload capacity, allowing you to haul more while benefiting from its lightweight and durable design. Whether you need to transport equipment, materials, or recreational vehicles, these Fang Trailers ensure efficiency and practicality for every job.
| Width | Length | Weight | Payload |
|---|---|---|---|
| 5'4" | 8' | 310 | 3190 |
| 5'4" | 10' | 402 | 3098 |
| 5'4" | 12' | 495 | 3005 |
| 5'4" | 14' | 595 | 2905 |
| 6'4" | 8' | 360 | 3140 |
| 6'4" | 10' | 452 | 3048 |
| 6'4" | 12' | 550 | 2950 |
| 6'4" | 14' | 654 | 2846 |
| 6'8" | 10' | 507 | 2993 |
| 6'8" | 12' | 609 | 2891 |
| 6'8" | 14' | 705 | 2795 |
| Width | Length | Weight (lbs) | Payload (lbs) |
|---|---|---|---|
| 5'4" | 8' | 310 | 3190 |
| 5'4" | 10' | 402 | 3098 |
| 5'4" | 12' | 495 | 3005 |
| 5'4" | 14' | 595 | 2905 |
| 6'4" | 8' | 360 | 3140 |
| 6'4" | 10' | 452 | 3048 |
| 6'4" | 12' | 550 | 2950 |
| 6'4" | 14' | 654 | 2846 |
| 6'8" | 10' | 507 | 2993 |
| 6'8" | 12' | 609 | 2891 |
| 6'8" | 14' | 705 | 2795 |
Fang Trailers sets a higher standard with “stack of dimes” weld precision and heavy-duty materials that outlast the competition. Every trailer is owner-inspected for superior tracking and structural integrity, delivering a professional-grade haul you can trust for the long haul.
For a period of one (1) year from the original purchase date, Elite Trailers warrants that the trailer will be free from defects in materials and workmanship.
• General workmanship and assembly
• Materials used in manufacturing
• Non-structural components (unless otherwise excluded)
If a defect is confirmed, Elite Trailers will, as determined appropriate:
• Repair, or
• Replace
the affected component.
Find a certified Fang Trailer partner in your territory.